Feb 2, 2009
U10 loudoun 98G Silver
If you are interested in the Loudoun 98G Silver team please contact contact the team manager, Jeanmarie Youngren, at Youngren01@gmail.com or 703-244-2455 to schedule an evaluation or to ask any questions.
Sep 17, 2008
Records
| 2009 Spring ODSL Season (totals: goals for = / goals allowed = ) | |||||
| 4/5/09 | 4:30pm | ABGC 98 Freedom vs. LOUD 98G Silver | Beechtree ES | 5-2 | |
| 4/19/09 | 2:00pm | FASA United vs. LOUD 98G Silver | Hotspur Park #3 | 0-5 | |
| 4/26/09 | 1:30pm | ALEX Revolution Black vs. LOUD 98G Silver | Potomac Yards #2 | 2-4 | |
| 5/16/09 | 10:30am | LOUD 98G Silver vs. EPIC Blizzard | Arcola Community Cen | 3-2 | |
| 5/10/09 | 3:00pm | SYC Freedom vs. LOUD 98G Silver | Franconia Park #5 | 1-4 | |
| 5/31/09 | 4:00pm | LOUD 98G Silver vs. VISTA Pumas | Brambleton Park #1 | ||
| 6/6/09 | 1:00pm | LOUD 98G Silver vs. FASA United | Arcola CC - Gum Springs | ||
| 6/7/09 | 1:30pm | LOUD 98G Silver vs. ABGC 98 Freedom | Ray Muth Park Field #3 | ||
Aug 10, 2008
ODSL Spring 2009 Division Structure
The ODSL Division Structure for Spring 2009 is now posted on the ODSL website. The Loudoun 98G Silver will be playing in U10 Division G3. The U10 Division structure can be seen by clicking here.
Subscribe to:
Posts (Atom)
